[MCSD] [Schools] [IVHS] Mr. Shoemaker ][ Basketball ]
 

 

  Field Goals Free Throws Rebounds Other Totals
  3A 3M 3% 2A 2M 2% FG% FTA FTM FT% OR DR TR TO Ast Ch. Att Ch. Tk TP PPG RPG APG GP
Hartman 161 55 34.2 179 91 50.8 42.9 122 83 68 42 51 93 66 96 1 0 430 17.9 3.9 4.0 24
Thompson 1 0 0 7 5 71.4 62.5 4 1 25 1 1 2 7 2 0 0 11 1.1 0.2 0.2 10
Kratzer 1 1 100 67 35 52.2 52.9 16 12 75 35 72 107 34 23 0 0 85 3.5 4.5 1.0 24
Other 1 0 0 1 0 0 0.0 0 0 #### 0 0 0 0 0 0 0 0 0.0 0.0 0.0 3
Saltzer 10 0 0 45 18 40 32.7 14 8 57.1 6 24 30 12 8 0 0 44 1.8 1.2 0.3 25
W. Long 58 20 34.5 62 29 46.8 40.8 30 19 63.3 14 28 42 45 24 8 5 137 5.7 1.8 1.0 24
Mannino 5 0 0 37 14 37.8 33.3 12 9 75 12 21 33 17 17 0 0 37 1.5 1.4 0.7 24
Battista 0 0 #### 1 0 0 0.0 0 0 #### 1 8 9 2 2 0 0 0 0.0 0.6 0.1 15
Gingerich 0 0 #### 85 40 47.1 47.1 18 13 72.2 42 69 111 17 12 2 1 93 3.9 4.6 0.5 24
A. Long 66 24 36.4 314 159 50.6 48.2 90 62 68.9 68 119 187 37 37 3 1 452 18.8 7.8 1.5 24
Eversole 30 9 30 62 28 45.2 40.2 49 34 69.4 6 54 60 50 87 13 7 117 4.5 2.3 3.3 26
Pully 0 0 #### 10 7 70 70.0 12 5 41.7 9 9 18 0 0 0 0 19 1.6 1.5 0.0 12
Walters 0 0 #### 21 5 23.8 23.8 6 5 83.3 5 4 9 4 0 0 0 15 7.5 4.5 0.0 2
Schaffer 1 0 0 14 1 7.14 6.7 2 1 50 3 1 4 5 3 0 0 3 1.5 2.0 1.5 2
Barger 0